$     100   to  $29,000    $275 $ 82,000     $570 $119,000     $770 $156,000     $ 955 $193,000     $1,140 $230,000     $1,325 $267,000     $1,510
$30,000   to  $34,000     $315 $ 83,000     $575 $120,000     $775 $157,000     $ 960 $194,000     $1,145 $231,000     $1,330 $268,000     $1,515
$35,000   to  $39,000     $330 $ 84,000     $580 $121,000     $780 $158,000     $ 965 $195,000     $1,150 $232,000     $1,335 $269,000     $1,520
$40,000   to  $44,000     $355 $ 85,000     $585 $122,000     $785 $159,000     $ 970 $196,000     $1,155 $233,000     $1,340 $270,000     $1,525
$45,000   to  $49,000     $375 $ 86,000     $590 $123,000     $790 $160,000     $ 975 $197,000     $1,160 $234,000     $1,345 $271,000     $1,530
$30,000   to  $50,000     $385 $ 87,000     $595 $124,000     $795 $161,000     $ 980 $198,000     $1,165 $235,000     $1,350 $272,000     $1,535
$30,000   to  $51,000     $390 $ 88,000     $605 $125,000     $800 $162,000     $ 985 $199,000     $1,170 $236,000     $1,355 $273,000     $1,540
$30,000   to  $52,000     $395 $ 89,000     $610 $126,000     $805 $163,000     $ 990 $200,000     $1,175 $237,000     $1,360 $274,000     $1,545
$30,000   to  $53,000     $400 $ 90,000     $615 $127,000     $810 $164,000     $ 995 $201,000     $1,180 $238,000     $1,365 $275,000     $1,550
$30,000   to  $54,000     $405 $ 91,000     $620 $128,000     $815 $165,000     $1,000 $202,000     $1,185 $239,000     $1,370 $276,000     $1,555
$30,000   to  $55,000     $415 $ 92,000     $625 $129,000     $820 $166,000     $1,005 $203,000     $1,190 $240,000     $1,375 $277,000     $1,560
$30,000   to  $56,000     $420 $ 93,000     $630 $130,000     $825 $167,000     $1,010 $204,000     $1,195 $241,000     $1,380 $278,000     $1,565
$30,000   to  $57,000     $425 $ 94,000     $635 $131,000     $830 $168,000     $1,015 $205,000     $1,200 $242,000     $1,385 $279,000     $1,570
$30,000   to  $58,000     $430 $ 95,000     $645 $132,000     $835 $169,000     $1,020 $206,000     $1,205 $243,000     $1,390 $280,000     $1,575
$30,000   to  $59,000     $435 $ 96,000     $650 $133,000     $840 $170,000     $1,025 $207,000     $1,210 $244,000     $1,395 $281,000     $1,580
$30,000   to  $60,000     $445 $ 97,000     $655 $134,000     $845 $171,000     $1,030 $208,000     $1,215 $245,000     $1,400 $282,000     $1,585
$30,000   to  $61,000     $450 $ 98,000     $660 $135,000     $850 $172,000     $1,035 $209,000     $1,220 $246,000     $1,405 $283,000     $1,590
$30,000   to  $62,000     $455 $ 99,000     $665 $136,000     $855 $173,000     $1,040 $210,000     $1,225 $247,000     $1,410 $284,000     $1,595
$30,000   to  $63,000     $460 $ 100,000   $675 $137,000     $860 $174,000     $1,045 $211,000     $1,230 $248,000     $1,415 $285,000     $1,600
$30,000   to  $64,000     $465 $ 101,000   $680 $138,000     $865 $175,000     $1,050 $212,000     $1,235 $249,000     $1,420 $286,000     $1,605
$30,000   to  $65,000     $475 $ 102,000   $685 $139,000     $870 $176,000     $1,055 $213,000     $1,240 $250,000     $1,425 $287,000     $1,610
$30,000   to  $66,000     $480 $ 103,000   $690 $140,000     $875 $177,000     $1,060 $214,000     $1,245 $251,000     $1,430 $288,000     $1,615
$30,000   to  $67,000     $485 $ 104,000   $695 $141,000     $880 $178,000     $1,065 $215,000     $1,250 $252,000     $1,435 $289,000     $1,620
$30,000   to  $68,000     $490 $ 105,000   $700 $142,000     $885 $179,000     $1,070 $216,000     $1,255 $253,000     $1,440 $290,000     $1,625
$30,000   to  $69,000     $495 $ 106,000   $705 $143,000     $890 $180,000     $1,075 $217,000     $1,260 $254,000     $1,445 $291,000     $1,630
$30,000   to  $70,000     $500 $ 107,000   $710 $144,000     $895 $181,000     $1,080 $218,000     $1,265 $255,000     $1,450 $292,000     $1,635
$30,000   to  $71,000     $505 $ 108,000   $715 $145,000     $900 $182,000     $1,085 $219,000     $1,270 $256,000     $1,455 $293,000     $1,640
$30,000   to  $72,000     $510 $ 109,000   $720 $146,000     $905 $183,000     $1,090 $220,000     $1,275 $257,000     $1,460 $294,000     $1,645
$30,000   to  $73,000     $515 $ 110,000   $725 $147,000     $910 $184,000     $1,095 $221,000     $1,280 $258,000     $1,465 $295,000     $1,650
$30,000   to  $74,000     $520 $ 111,000   $730 $148,000     $915 $185,000     $1,100 $222,000     $1,285 $259,000     $1,470 $296,000     $1,655
$30,000   to  $75,000     $530 $ 112,000   $735 $149,000     $920 $186,000     $1,105 $223,000     $1,290 $260,000     $1,475 $297,000     $1,660
$30,000   to  $76,000     $535 $ 113,000   $740 $150,000     $925 $187,000     $1,110 $224,000     $1,295 $261,000     $1,480 $298,000     $1,665
$30,000   to  $77,000     $540 $ 114,000   $745 $151,000     $930 $188,000     $1,115 $225,000     $1,300 $262,000     $1,485 $299,000     $1,670
$30,000   to  $78,000     $545 $ 115,000   $750 $152,000     $935 $189,000     $1,120 $226,000     $1,305 $263,000     $1,490 $300,000     $1,675
$30,000   to  $79,000     $550 $ 116,000   $755 $153,000     $940 $190,000     $1,125 $227,000     $1,310 $264,000     $1,495 $301,000     $1,680
$30,000   to  $80,000     $560 $ 117,000   $760 $154,000     $945 $191,000     $1,130 $228,000     $1,315 $265,000     $1,500 $302,000     $1,685
$30,000   to  $81,000     $565 $ 118,000   $765 $155,000     $950 $192,000     $1,135 $229,000     $1,320 $266,000     $1,505 $303,000     $1,690

Over $303,000 please add $5.00 per $1,000 to the $1,690 charged for the initial $303,000   |   Any policies over $1,000,000, please call for a quote.
All prices are subject to change without notice.
PRIOR OWNER'S POLICY LESS THAN 3 YEARS OLD REQUIRED FOR RE-ISSUE CREDIT. PRIOR OWNER'S POLICY ALSO REQUIRED FOR RE-ISSUE CREDIT FOR REFINANCE AND CONSTRUCTION LOAN CLOSINGS. THE EXISTING OWNER'S POLICY MAY HAVE BEEN WRITTEN BY ANY TITLE INSURER. PLEASE CALL US FOR YOUR CUSTOMIZED QUOTE WITH RE-ISSUE CREDIT IF THIS APPLIES.
Charges above include closing fee, title search and title examination fee to be itemized on closing statement as directed by Florida Law.

©copyright 2006 Action Title Services of St. Johns County, Inc.  All rights reserved. Site design: Avid Design Group, LLC